Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 876 | 23 | 226 | 11 | 22 | 759 | 11 | 226 | 23 | 876 |
Jun 2025 | 303 | 17 | 74 | 8 | 705 | 12912 | 249 | 2225 | 517 | 9116 |
May 2025 | 442 | 21 | 117 | 11 | 582 | 14654 | 349 | 3655 | 681 | 13722 |
Apr 2025 | 265 | 25 | 66 | 13 | 447 | 11307 | 398 | 1990 | 770 | 7953 |
Mar 2025 | 137 | 28 | 43 | 15 | 483 | 11101 | 471 | 1336 | 874 | 4258 |
Feb 2025 | 135 | 25 | 40 | 13 | 339 | 9062 | 372 | 1138 | 710 | 3782 |
Jan 2025 | 89 | 17 | 22 | 9 | 328 | 6755 | 295 | 707 | 537 | 2768 |
Dec 2024 | 66 | 14 | 30 | 8 | 307 | 5861 | 275 | 949 | 441 | 2072 |
Nov 2024 | 63 | 11 | 19 | 8 | 325 | 5420 | 258 | 588 | 350 | 1907 |
Oct 2024 | 65 | 10 | 23 | 6 | 253 | 4695 | 208 | 718 | 313 | 2044 |
Sep 2024 | 18 | 9 | 8 | 6 | 232 | 3637 | 180 | 248 | 280 | 551 |
Aug 2024 | 28 | 8 | 9 | 7 | 260 | 4564 | 217 | 289 | 268 | 881 |
Totals | 90727 | 3283 | 14069 | 5764 | 49930 | |||||
Generated by Webalizer Version 2.23 |